Details
Sales and rentals of air handlers and air cooled chillers. Ideal for providing supplemental cooling for refineries, power stations, commercial buildings, and entertainment venues.
Additional Information
| Cooling Capacity | 500 Tons |
|---|---|
| Power Supply | (2) 480 Volt 50 Fla, 60 Hz |
| Size (W x D x H) | 12´ L x 8´ x 9´ 6" H |
| Weight | 18,900 Lbs. |
| Current Consumption (AMPS) | (2) 50 Amps |
| Air Flow (CFM, High/Low) Evaporator | 15,000-20,000 CFM |
| Static Pressure | 5" |
| Power Cord Length | 100" Power Cable |
| Outlet Temp Difference | 337° F Delta T |
| Connections | 4" water conn. |
| Duct Connections | 4 X 40" |
| Air Filter | (40) 24x24x2 Filters |
| Stackable | Yes |




