Details
Sales and rentals of air handlers and air cooled chillers. Ideal for providing supplemental cooling for refineries, power stations, commercial buildings, and entertainment venues.
Additional Information
| Cooling Capacity | 50 Tons |
|---|---|
| Power Supply | 480 Volt 12 Fla, 60 Hz |
| Size (W x D x H) | 8´ L x 6´ 2" x 4´ 5" H |
| Weight | 2,160 Lbs. |
| Current Consumption (AMPS) | 30 Amps |
| Power Cord | 10/4 Cable |
| Air Flow (CFM, High/Low) Evaporator | 6,500 CFM |
| Static Pressure | 5" |
| Power Cord Length | 100´ Cable |
| Outlet Temp Difference | 45° F Delta T |
| Connections | 4" water conn. |
| Duct Connections | 2 X 20" |
| Stackable | Yes |




