Details
Clean, Safe, Economical, High Capacity Heating anywhere you want it!
Indirect Fired Heating
Unlike a direct-fired heater, the Frost Fighter provides clean air, free from moisture and contaminated fumes. Quick connect ducts attach to the front cap outlets and enable the operator to disburse the heated air over a large area, with an optional remote thermostat control for maintaining desired temperature levels.
The Frost Fighter is portable and simple to operate - all parts have easy access for quick service and routine maintenance. With over 35 years of proven reliability, and rugged durability even in extreme climates, the Frost Fighter continues to be a leader for temporary heating needs.
- Clean burning flame retention burner
- Vented burning for safe use in confined areas.
- Independent fan and combustion air feeds ensure quick
winter starts. - No heated air led off for combustion or lost up the flue.
- Service is a breeze
- Fast parts supply
| Model | Capacity | Heated Air (w/out duct) | Discharge Temp. | Fuel | Dimensions Crated (LxWxH) | Approval |
|---|---|---|---|---|---|---|
| OHV 200 - OIL | 200,000 BTUs | 2500 CFM | 150° F | Fuel Oil * | 53"x35"x70" | ETL |
| IDF 350-11OIL | 350,000 BTUs | 2000 CFM | 200° F | Fuel Oil * | 70"x35"x50" | CSA |
| IDF 500 OIL | 420,000 BTUs | 2800 CFM | 180° F | Fuel Oil * | 70"x35"x50" | CSA |
| OHV 200 LP/NG | 200,000 BTUs | 2500 CFM | 150° F | Propane/Natural Gas | 53"x35"x70" | ETL |
| IDF 350 LP/NG | 350,000 BTUs | 2500 CFM | 220° F | Propane/Natural Gas | 70"x35"x52" | ETL |
| IDF 500 LP/NG | 420,000 BTUs | 2800 CFM | 200° F | Propane/Natural Gas | 70"x35"x52" | ETL |
Additional Information
| Model Code | OHV 200 Oil |
|---|---|
| Code Number | 47001 |
| Heating Capacity | 200° F |
| BTU | 200,000 BTU's |
| Discharge Temp. | 200º F with duct creating 0.4" static pressure |
| Fuel Type | Fuel Oil |
| Tank Capacity | 35 Imperial - 40 U.S. (18 Hours Runtime) |
| Nozzle Size | 1.5 GPH @ 135 PSI |
| Dimensions (LxWxH) | 70" x 35" x 50" (Crated 83" x 37" x 52") |
| Weight | 420 lbs |
| Ship Wt. | 520 lbs |
| Heated Air (w/out duct) | 2500 CFM |
| Volts | 115 Volts @ 60 Hertz |
| Temp Rise | 200º F |
| Agency Compliance | CSA |
| Electrical Requirements | 115V, 60Hz, 1Ø |
| Plug Type | Nema 5/15 |
| Burner Motor | 1/4 HP, 3450 RPM |
| Fan Motor | 1/2 HP, 1800 RPM |
| Finish | Powder Coat |
| FluSize | 6" diameter |
| Wheels | 16" diameter Heavy Duty Tires |
| Air Outlets | (2) 12" Diameter - Standard (1) 16" Diameter - Optional |
| Stackable | No |




