Details
Sales and rentals of air handlers and air cooled chillers. Ideal for providing supplemental cooling for refineries, power stations, commercial buildings, and entertainment venues.
Additional Information
| Cooling Capacity | 120 Tons |
|---|---|
| Power Supply | 480 Volt 38 Fla, 60 Hz |
| Size (W x D x H) | 12´ 4" L x 8´ x 6´ H |
| Weight | 4,840 Lbs. |
| Current Consumption (AMPS) | 30 Amps |
| Air Flow (CFM, High/Low) Evaporator | 20,000 CMF |
| Static Pressure | 5" |
| Power Cord Length | 100´ Cable |
| Outlet Temp Difference | 40° F Delta T |
| Connections | 4" water conn. |
| Duct Connections | 3 X 20" |
| Stackable | Yes |




