Details
Product Features
- Removes up to 15 gallons a day
- Super convenient size
- Hot-gas bypass for fast defrost
- Rugged rotomolded housing – stackable!
- Electronic touch-pad controls
- Rigid handle – designed for rugged service
- Semi-pneumatic wheels for easy transport
- Built-in duct attachment ring
Additional Information
| Type | DrizAir® 1200 |
|---|---|
| Drain Hose Length | 40 ft |
| Water Removal Max (90F/%RH) | 132.3 pints/day 62.6 L/day |
| Water Removal AHAM (80F/60%RH) | 64 pints/day 30 L/day |
| Power 115 V | 6.4 amps |
| Dimensions (H × D × W) | 32 × 20 × 19.5 in. 83 × 50 × 50 cm |
| Housing | Rotomolded polyethylene |
| Operating Range | 33°–100°F 1°–38°C |
| Process Air | 227 CFM |
| Air Filter | HAF (High Airflow Filters) |
| Stackable | No |
| Handle | Rigid |
| Wheels | Semi-pneumatic |
| Condensate Pump | Centrifugal |
| Controls | Electronic Touchpad |
| Defrost Type | Hot-gas bypass |
| Compressor Type | 6670 BTU Rotary |




